Broadband Availability by County

The availability data below is from the FCC National Broadband Map Data, as of December 31, 2022 (updated May 07, 2025).

Alabama

County Total Served Underserved Unserved
Autauga County 24,096 23,391 176 529
Baldwin County 108,902 90,978 3,072 14,852
Barbour County 12,559 9,266 416 2,877
Bibb County 8,813 3,501 656 4,656
Blount County 27,706 16,663 4,021 7,022
Bullock County 4,912 4,440 17 455
Butler County 10,164 6,557 382 3,225
Calhoun County 52,798 48,772 561 3,465
Chambers County 16,362 14,879 602 881
Cherokee County 16,331 5,002 7,068 4,261
Chilton County 20,790 11,703 2,776 6,311
Choctaw County 7,745 2,401 2,388 2,956
Clarke County 12,947 5,336 1,605 6,006
Clay County 7,040 3,106 492 3,442
Cleburne County 7,069 1,386 654 5,029
Coffee County 25,809 24,703 51 1,055
Colbert County 28,442 24,265 954 3,223
Conecuh County 7,180 3,052 744 3,384
Coosa County 6,809 5,317 237 1,255
Covington County 20,452 19,516 117 819
Crenshaw County 7,781 6,268 124 1,389
Cullman County 43,881 38,935 1,121 3,825
Dale County 21,546 20,606 262 678
Dallas County 18,521 13,709 737 4,075
DeKalb County 33,069 29,367 1,495 2,207
Elmore County 37,434 34,121 2,434 879
Escambia County 17,735 10,642 1,363 5,730
Etowah County 48,779 44,225 1,130 3,424
Fayette County 8,986 7,897 197 892
Franklin County 14,799 14,664 18 117
Geneva County 14,018 10,672 1,235 2,111
Greene County 4,831 2,325 74 2,432
Hale County 8,150 5,062 189 2,899
Henry County 10,482 5,849 721 3,912
Houston County 48,338 43,244 3,047 2,047
Jackson County 25,567 24,559 93 915
Jefferson County 252,861 246,529 2,657 3,675
Lamar County 7,565 7,532 1 32
Lauderdale County 42,718 37,959 1,190 3,569
Lawrence County 17,108 16,299 46 763
Lee County 62,102 60,126 436 1,540
Limestone County 45,248 40,830 884 3,534
Lowndes County 5,199 2,101 197 2,901
Macon County 9,469 6,886 177 2,406
Madison County 153,795 151,861 522 1,412
Marengo County 9,801 7,071 471 2,259
Marion County 14,693 14,677 3 13
Marshall County 42,716 39,787 676 2,253
Mobile County 165,992 152,437 2,985 10,570
Monroe County 11,336 7,030 368 3,938
Montgomery County 89,420 87,278 664 1,478
Morgan County 51,628 51,187 144 297
Perry County 4,899 1,368 181 3,350
Pickens County 9,988 4,372 548 5,068
Pike County 14,408 13,657 50 701
Randolph County 13,910 4,599 1,100 8,211
Russell County 24,260 22,799 288 1,173
Shelby County 86,308 78,103 2,937 5,268
St. Clair County 40,510 35,714 1,843 2,953
Sumter County 6,897 2,718 335 3,844
Talladega County 37,460 33,563 566 3,331
Tallapoosa County 22,664 21,260 346 1,058
Tuscaloosa County 75,708 67,809 1,839 6,060
Walker County 32,083 22,813 2,668 6,602
Washington County 9,357 3,521 1,317 4,519
Wilcox County 5,400 1,830 324 3,246
Winston County 14,470 9,414 1,004 4,052

Alaska

County Total Served Underserved Unserved
Aleutians East Borough 1,174 837 0 337
Aleutians West Census Area 1,577 615 0 962
Anchorage, Municipality of 80,851 77,382 1,274 2,195
Bethel Census Area 6,568 0 0 6,568
Bristol Bay Borough 1,168 0 0 1,168
Chugach Census Area 3,256 1,806 1,127 323
Copper River Census Area 4,327 2,824 133 1,370
Denali Borough 1,896 495 452 949
Dillingham Census Area 2,555 153 0 2,402
Fairbanks North Star Borough 33,881 30,452 1,037 2,392
Haines Borough 1,586 1,022 199 365
Hoonah–Angoon Census Area 1,940 1,386 55 499
Juneau, City and Borough of 9,973 9,576 21 376
Kenai Peninsula Borough 34,653 20,992 5,855 7,806
Ketchikan Gateway Borough 4,968 4,744 49 175
Kodiak Island Borough 5,057 3,294 1 1,762
Kusilvak Census Area 3,019 0 0 3,019
Lake and Peninsula Borough 2,470 0 0 2,470
Matanuska-Susitna Borough 48,375 29,980 8,136 10,259
Nome Census Area 4,308 1,220 212 2,876
North Slope Borough 2,937 2,352 0 585
Northwest Arctic Borough 2,938 935 1 2,002
Petersburg Borough 1,793 1,563 17 213
Prince of Wales – Hyder Census Area 4,364 656 1,157 2,551
Sitka, City and Borough of 3,214 3,032 3 179
Skagway, Municipality of 702 606 60 36
Southeast Fairbanks Census Area 6,223 411 1,553 4,259
Wrangell, City and Borough of 1,332 1,063 119 150
Yakutat, City and Borough of 425 0 0 425
Yukon–Koyukuk Census Area 6,337 9 200 6,128

Arizona

County Total Served Underserved Unserved
Apache County 27,827 2,545 13,956 11,326
Cochise County 55,272 39,533 3,756 11,983
Coconino County 58,749 41,643 10,208 6,898
Gila County 31,015 25,651 896 4,468
Graham County 13,500 12,268 276 956
Greenlee County 4,640 3,619 543 478
La Paz County 12,642 8,424 1,743 2,475
Maricopa County 1,501,286 1,487,306 7,207 6,773
Mohave County 123,486 105,461 1,686 16,339
Navajo County 57,190 32,366 7,335 17,489
Pima County 384,637 377,077 1,973 5,587
Pinal County 198,001 183,338 2,895 11,768
Santa Cruz County 17,160 12,050 1,156 3,954
Yavapai County 120,783 100,182 11,880 8,721
Yuma County 79,994 78,671 769 554

Arkansas

County Total Served Underserved Unserved
Arkansas County 10,252 9,616 147 489
Ashley County 10,828 8,262 888 1,678
Baxter County 24,030 23,889 24 117
Benton County 111,929 95,768 4,090 12,071
Boone County 18,845 12,208 2,363 4,274
Bradley County 6,071 5,668 21 382
Calhoun County 3,110 2,806 52 252
Carroll County 14,615 8,468 1,742 4,405
Chicot County 5,816 4,313 175 1,328
Clark County 10,061 9,902 13 146
Clay County 9,132 8,856 32 244
Cleburne County 17,811 16,452 171 1,188
Cleveland County 4,686 2,068 32 2,586
Columbia County 11,098 9,059 257 1,782
Conway County 10,753 7,544 605 2,604
Craighead County 42,461 41,964 142 355
Crawford County 26,141 25,496 240 405
Crittenden County 19,482 19,209 72 201
Cross County 8,287 8,122 12 153
Dallas County 4,197 3,042 181 974
Desha County 6,272 5,707 52 513
Drew County 8,553 5,824 102 2,627
Faulkner County 48,467 39,820 4,433 4,214
Franklin County 9,265 8,821 175 269
Fulton County 6,214 6,093 7 114
Garland County 48,042 46,065 432 1,545
Grant County 8,827 8,086 135 606
Greene County 19,877 19,856 0 21
Hempstead County 10,667 9,252 426 989
Hot Spring County 14,852 14,195 168 489
Howard County 7,051 5,579 392 1,080
Independence County 17,641 13,290 1,225 3,126
Izard County 8,529 7,314 296 919
Jackson County 7,884 7,877 1 6
Jefferson County 31,777 29,001 380 2,396
Johnson County 11,904 10,681 539 684
Lafayette County 4,711 4,237 224 250
Lawrence County 8,781 8,392 124 265
Lee County 4,396 4,051 22 323
Lincoln County 5,234 2,931 296 2,007
Little River County 6,929 5,933 555 441
Logan County 12,139 10,946 283 910
Lonoke County 30,758 30,643 20 95
Madison County 9,596 8,844 181 571
Marion County 10,218 5,386 1,430 3,402
Miller County 17,833 17,583 63 187
Mississippi County 19,579 18,200 440 939
Monroe County 4,669 4,310 19 340
Montgomery County 6,269 2,479 960 2,830
Nevada County 4,830 3,363 351 1,116
Newton County 5,798 259 2,743 2,796
Ouachita County 12,307 10,526 230 1,551
Perry County 5,521 5,419 18 84
Phillips County 9,516 7,622 404 1,490
Pike County 6,448 6,350 6 92
Poinsett County 8,655 8,368 83 204
Polk County 11,219 6,372 460 4,387
Pope County 26,170 22,785 830 2,555
Prairie County 4,847 4,837 0 10
Pulaski County 153,245 149,868 1,169 2,208
Randolph County 9,988 9,545 23 420
Saline County 51,868 50,048 628 1,192
Scott County 5,893 2,398 433 3,062
Searcy County 5,994 4,698 523 773
Sebastian County 50,925 50,308 165 452
Sevier County 7,245 6,351 276 618
Sharp County 11,581 10,241 233 1,107
St. Francis County 10,450 10,326 8 116
Stone County 7,903 3,080 3,004 1,819
Union County 20,400 14,996 1,076 4,328
Van Buren County 10,777 10,616 29 132
Washington County 84,375 84,116 78 181
White County 34,382 31,441 752 2,189
Woodruff County 4,105 3,866 44 195
Yell County 10,381 7,431 595 2,355

California

County Total Served Underserved Unserved
Alameda County 393,068 391,698 722 648
Alpine County 1,186 1,186 0 0
Amador County 18,256 11,069 4,773 2,414
Butte County 76,547 70,699 3,930 1,918
Calaveras County 27,928 20,427 2,938 4,563
Colusa County 8,337 6,456 1,045 836
Contra Costa County 336,672 335,078 334 1,260
Del Norte County 10,527 9,605 75 847
El Dorado County 82,577 75,184 1,826 5,567
Fresno County 286,866 274,993 8,422 3,451
Glenn County 10,752 9,977 423 352
Humboldt County 52,436 50,217 790 1,429
Imperial County 47,010 42,691 2,509 1,810
Inyo County 8,651 7,000 172 1,479
Kern County 272,773 261,511 4,725 6,537
Kings County 39,873 38,467 740 666
Lake County 34,189 30,483 1,174 2,532
Lassen County 11,840 7,305 1,853 2,682
Los Angeles County 2,052,417 2,041,405 5,051 5,961
Madera County 49,982 42,113 6,390 1,479
Marin County 87,550 86,627 173 750
Mariposa County 9,668 344 3,348 5,976
Mendocino County 37,156 29,227 1,627 6,302
Merced County 81,271 77,284 2,422 1,565
Modoc County 5,483 1,933 862 2,688
Mono County 7,613 6,156 171 1,286
Monterey County 111,283 104,018 2,121 5,144
Napa County 46,614 41,809 1,372 3,433
Nevada County 49,562 43,506 4,016 2,040
Orange County 722,846 719,755 1,797 1,294
Placer County 159,855 150,815 3,237 5,803
Plumas County 14,729 6,998 6,553 1,178
Riverside County 749,667 728,061 7,272 14,334
Sacramento County 471,818 468,934 1,592 1,292
San Benito County 19,416 18,242 284 890
San Bernardino County 633,231 613,840 6,142 13,249
San Diego County 781,258 755,223 7,918 18,117
San Francisco, City and County of 149,375 149,355 16 4
San Joaquin County 222,138 220,393 925 820
San Luis Obispo County 106,335 96,625 2,019 7,691
San Mateo County 189,494 187,549 680 1,265
Santa Barbara County 115,311 110,742 1,226 3,343
Santa Clara County 449,747 444,206 2,208 3,333
Santa Cruz County 79,258 76,524 463 2,271
Shasta County 71,483 56,671 7,570 7,242
Sierra County 2,128 360 837 931
Siskiyou County 23,676 16,893 4,010 2,773
Solano County 136,996 135,558 677 761
Sonoma County 169,250 160,247 3,562 5,441
Stanislaus County 160,775 158,395 854 1,526
Sutter County 30,830 29,824 550 456
Tehama County 25,881 23,157 1,403 1,321
Trinity County 7,802 4,119 773 2,910
Tulare County 138,856 131,018 4,571 3,267
Tuolumne County 29,837 24,394 1,015 4,428
Ventura County 228,133 224,463 1,818 1,852
Yolo County 60,609 59,210 746 653
Yuba County 26,644 22,137 3,260 1,247

Colorado

County Total Served Underserved Unserved
Adams County 159,077 156,434 899 1,744
Alamosa County 7,099 6,480 554 65
Arapahoe County 180,120 179,339 448 333
Archuleta County 9,766 6,813 1,326 1,627
Baca County 2,821 1,296 1,142 383
Bent County 2,585 1,453 978 154
Boulder County 102,837 96,848 3,167 2,822
Broomfield, City and County of 22,214 22,147 25 42
Chaffee County 11,914 8,266 2,622 1,026
Cheyenne County 1,319 628 381 310
Clear Creek County 5,357 2,688 1,833 836
Conejos County 4,811 3,287 1,244 280
Costilla County 3,025 2,353 370 302
Crowley County 1,819 668 1,084 67
Custer County 4,581 915 2,348 1,318
Delta County 14,912 13,432 1,122 358
Denver, City and County of 182,042 181,992 6 44
Dolores County 1,647 637 103 907
Douglas County 119,929 118,819 410 700
Eagle County 19,599 17,906 324 1,369
El Paso County 240,436 237,828 1,126 1,482
Elbert County 11,286 9,610 1,398 278
Fremont County 19,670 15,161 1,204 3,305
Garfield County 21,331 20,135 191 1,005
Gilpin County 3,531 2,463 364 704
Grand County 13,755 9,420 957 3,378
Gunnison County 10,376 6,291 1,204 2,881
Hinsdale County 1,529 657 370 502
Huerfano County 5,307 3,302 1,141 864
Jackson County 1,257 487 44 726
Jefferson County 186,371 178,053 3,243 5,075
Kiowa County 1,062 526 372 164
Kit Carson County 4,327 2,997 1,105 225
La Plata County 24,778 18,382 3,147 3,249
Lake County 4,350 3,269 552 529
Larimer County 131,701 122,494 1,853 7,354
Las Animas County 8,787 4,837 400 3,550
Lincoln County 3,028 2,469 453 106
Logan County 8,745 7,270 1,305 170
Mesa County 63,106 61,077 535 1,494
Mineral County 1,472 1,361 10 101
Moffat County 6,143 4,621 284 1,238
Montezuma County 12,426 9,510 1,681 1,235
Montrose County 19,750 17,957 1,242 551
Morgan County 11,756 10,932 729 95
Otero County 8,943 7,808 1,005 130
Ouray County 3,460 2,144 406 910
Park County 14,435 1,678 2,341 10,416
Phillips County 2,454 2,192 241 21
Pitkin County 8,873 7,787 307 779
Prowers County 5,924 4,472 1,310 142
Pueblo County 66,983 63,851 2,061 1,071
Rio Blanco County 3,331 2,117 51 1,163
Rio Grande County 7,217 6,739 314 164
Routt County 11,810 10,478 313 1,019
Saguache County 4,236 1,486 2,276 474
San Juan County 858 707 14 137
San Miguel County 4,199 2,704 347 1,148
Sedgwick County 1,593 1,187 349 57
Summit County 16,608 15,591 133 884
Teller County 13,339 6,027 2,243 5,069
Washington County 3,184 2,293 781 110
Weld County 114,549 101,136 5,668 7,745
Yuma County 5,558 4,679 454 425

Connecticut

County Total Served Underserved Unserved
Fairfield County 255,839 255,020 104 715
Hartford County 264,094 262,984 222 888
Litchfield County 75,277 74,219 82 976
Middlesex County 62,154 61,774 24 356
New Haven County 246,632 246,146 82 404
New London County 96,608 96,053 76 479
Tolland County 48,894 48,511 51 332
Windham County 41,627 41,295 35 297

Delaware

County Total Served Underserved Unserved
Kent County 70,439 67,835 2,262 342
New Castle County 188,700 188,137 234 329
Sussex County 146,776 142,492 986 3,298

District of Columbia

County Total Served Underserved Unserved
District of Columbia 123,081 122,982 5 94

Florida

County Total Served Underserved Unserved
Alachua County 84,283 71,607 5,132 7,544
Baker County 10,111 8,363 525 1,223
Bay County 83,152 81,485 331 1,336
Bradford County 11,231 6,104 1,400 3,727
Brevard County 246,685 245,558 325 802
Broward County 458,387 454,844 2,628 915
Calhoun County 6,237 2,407 1,336 2,494
Charlotte County 100,553 96,539 1,720 2,294
Citrus County 83,639 79,460 848 3,331
Clay County 81,608 77,556 1,219 2,833
Collier County 144,937 142,840 506 1,591
Columbia County 28,240 18,517 3,120 6,603
DeSoto County 14,480 5,261 4,251 4,968
Dixie County 9,126 5,601 503 3,022
Duval County 335,221 334,340 212 669
Escambia County 123,855 122,437 287 1,131
Flagler County 53,686 53,477 28 181
Franklin County 9,055 8,325 186 544
Gadsden County 19,445 14,729 2,643 2,073
Gilchrist County 8,235 5,975 940 1,320
Glades County 7,228 4,488 788 1,952
Gulf County 10,075 7,950 874 1,251
Hamilton County 5,784 4,171 603 1,010
Hardee County 10,102 6,949 794 2,359
Hendry County 16,652 13,833 603 2,216
Hernando County 88,908 87,855 326 727
Highlands County 55,283 48,733 1,219 5,331
Hillsborough County 459,042 456,610 450 1,982
Holmes County 8,959 2,888 743 5,328
Indian River County 72,763 70,979 460 1,324
Jackson County 21,419 11,928 2,158 7,333
Jefferson County 6,970 5,048 545 1,377
Lafayette County 3,518 1,276 938 1,304
Lake County 167,348 151,332 6,017 9,999
Lee County 324,834 313,804 3,966 7,064
Leon County 96,986 92,736 1,369 2,881
Levy County 23,145 10,619 2,407 10,119
Liberty County 3,299 1,684 376 1,239
Madison County 8,699 7,662 254 783
Manatee County 164,921 164,123 158 640
Marion County 178,249 147,986 12,800 17,463
Martin County 63,526 62,239 374 913
Miami-Dade County 538,031 534,231 1,112 2,688
Monroe County 42,174 41,904 52 218
Nassau County 40,103 37,032 1,658 1,413
Okaloosa County 81,566 77,797 801 2,968
Okeechobee County 18,238 14,548 999 2,691
Orange County 393,981 391,191 484 2,306
Osceola County 138,579 135,933 474 2,172
Palm Beach County 438,171 436,203 572 1,396
Pasco County 243,964 240,752 936 2,276
Pinellas County 339,727 339,576 7 144
Polk County 301,881 290,413 1,942 9,526
Putnam County 37,684 26,613 4,287 6,784
Santa Rosa County 75,560 71,053 1,515 2,992
Sarasota County 201,711 200,455 202 1,054
Seminole County 150,809 149,547 514 748
St. Johns County 112,606 111,066 735 805
St. Lucie County 136,327 133,504 779 2,044
Sumter County 80,893 77,264 1,146 2,483
Suwannee County 19,879 10,131 4,735 5,013
Taylor County 10,750 8,616 558 1,576
Union County 4,863 2,661 1,203 999
Volusia County 229,853 226,635 973 2,245
Wakulla County 14,968 12,009 906 2,053
Walton County 46,125 44,537 162 1,426
Washington County 11,662 9,074 282 2,306

Georgia

County Total Served Underserved Unserved
Appling County 9,008 7,873 42 1,093
Atkinson County 3,472 3,367 13 92
Bacon County 4,968 4,964 0 4
Baker County 1,633 254 93 1,286
Baldwin County 17,895 17,248 259 388
Banks County 8,273 3,491 1,275 3,507
Barrow County 32,066 30,670 833 563
Bartow County 40,496 37,112 982 2,402
Ben Hill County 7,610 7,543 22 45
Berrien County 8,388 6,538 566 1,284
Bibb County 59,468 58,564 282 622
Bleckley County 5,282 4,729 129 424
Brantley County 7,838 7,794 10 34
Brooks County 7,727 5,592 552 1,583
Bryan County 16,698 16,361 89 248
Bulloch County 27,139 26,786 88 265
Burke County 11,213 7,418 499 3,296
Butts County 10,210 9,678 129 403
Calhoun County 2,476 577 529 1,370
Camden County 20,802 18,623 1,009 1,170
Candler County 5,044 5,032 0 12
Carroll County 46,098 43,669 910 1,519
Catoosa County 26,599 25,708 463 428
Charlton County 4,541 3,054 606 881
Chatham County 104,768 103,968 165 635
Chattahoochee County 1,326 112 410 804
Chattooga County 10,654 8,123 697 1,834
Cherokee County 95,973 94,136 1,147 690
Clarke County 35,525 35,157 221 147
Clay County 2,083 1,164 241 678
Clayton County 89,996 89,788 95 113
Clinch County 3,060 1,624 592 844
Cobb County 231,649 231,087 256 306
Coffee County 17,000 13,592 1,029 2,379
Colquitt County 18,515 15,222 1,600 1,693
Columbia County 58,693 57,991 150 552
Cook County 7,877 5,896 417 1,564
Coweta County 54,563 52,077 494 1,992
Crawford County 5,931 5,765 49 117
Crisp County 9,685 7,469 509 1,707
Dade County 7,267 6,986 110 171
Dawson County 13,224 10,939 1,069 1,216
DeKalb County 208,911 208,591 160 160
Decatur County 12,959 7,765 2,627 2,567
Dodge County 8,732 8,392 138 202
Dooly County 4,840 4,382 262 196
Dougherty County 32,837 31,862 118 857
Douglas County 49,943 48,817 576 550
Early County 5,585 2,775 533 2,277
Echols County 1,583 161 117 1,305
Effingham County 25,328 23,222 1,209 897
Elbert County 10,208 9,559 249 400
Emanuel County 10,679 10,587 14 78
Evans County 4,573 4,399 25 149
Fannin County 18,930 13,934 3,300 1,696
Fayette County 43,196 42,176 551 469
Floyd County 37,973 34,397 858 2,718
Forsyth County 88,116 86,865 683 568
Franklin County 11,979 9,711 1,180 1,088
Fulton County 272,532 271,414 428 690
Gilmer County 18,596 17,041 302 1,253
Glascock County 1,436 307 74 1,055
Glynn County 36,787 36,328 150 309
Gordon County 22,515 18,305 1,181 3,029
Grady County 11,440 9,250 888 1,302
Greene County 10,998 8,406 582 2,010
Gwinnett County 279,364 278,475 412 477
Habersham County 18,564 17,370 427 767
Hall County 72,873 69,779 1,039 2,055
Hancock County 5,743 3,516 220 2,007
Haralson County 12,881 9,951 609 2,321
Harris County 15,266 12,793 651 1,822
Hart County 14,049 12,790 1,048 211
Heard County 5,233 4,839 26 368
Henry County 85,855 85,199 335 321
Houston County 62,315 61,625 318 372
Irwin County 4,526 4,133 49 344
Jackson County 31,148 26,750 2,188 2,210
Jasper County 7,237 5,695 630 912
Jeff Davis County 6,269 6,163 37 69
Jefferson County 7,799 5,761 295 1,743
Jenkins County 4,125 3,648 7 470
Johnson County 3,935 3,450 307 178
Jones County 12,071 11,574 263 234
Lamar County 8,076 7,856 22 198
Lanier County 4,215 4,149 16 50
Laurens County 22,448 21,964 157 327
Lee County 12,447 10,106 409 1,932
Liberty County 21,963 19,407 1,091 1,465
Lincoln County 5,199 5,169 0 30
Long County 6,946 5,404 653 889
Lowndes County 43,329 39,753 782 2,794
Lumpkin County 13,568 9,495 1,429 2,644
Macon County 5,627 4,165 461 1,001
Madison County 13,653 8,033 2,659 2,961
Marion County 3,572 1,780 492 1,300
McDuffie County 9,815 7,592 353 1,870
McIntosh County 7,036 7,036 0 0
Meriwether County 10,949 7,686 572 2,691
Miller County 2,985 1,030 1,249 706
Mitchell County 9,274 6,843 299 2,132
Monroe County 11,838 11,542 48 248
Montgomery County 4,152 3,836 128 188
Morgan County 9,579 8,449 209 921
Murray County 16,106 14,120 672 1,314
Muscogee County 66,822 66,458 116 248
Newton County 41,702 40,295 650 757
Oconee County 15,969 15,417 240 312
Oglethorpe County 7,317 3,727 1,975 1,615
Paulding County 62,260 58,995 1,689 1,576
Peach County 11,474 11,180 120 174
Pickens County 15,402 13,480 1,224 698
Pierce County 9,153 9,033 9 111
Pike County 7,912 5,544 476 1,892
Polk County 17,438 15,202 361 1,875
Pulaski County 4,482 4,349 37 96
Putnam County 14,024 13,772 50 202
Quitman County 1,871 1,244 118 509
Rabun County 12,305 9,332 1,451 1,522
Randolph County 3,775 2,421 367 987
Richmond County 73,839 73,374 179 286
Rockdale County 31,991 31,579 244 168
Schley County 2,128 1,104 247 777
Screven County 7,000 6,952 15 33
Seminole County 5,275 2,835 1,681 759
Spalding County 27,373 26,533 349 491
Stephens County 12,367 11,551 324 492
Stewart County 2,458 622 295 1,541
Sumter County 12,991 10,021 697 2,273
Talbot County 3,477 1,941 394 1,142
Taliaferro County 1,169 1,152 0 17
Tattnall County 9,550 6,803 1,089 1,658
Taylor County 4,239 3,225 200 814
Telfair County 5,484 3,355 627 1,502
Terrell County 4,763 2,998 371 1,394
Thomas County 20,248 16,316 1,002 2,930
Tift County 16,614 15,589 245 780
Toombs County 12,234 12,211 6 17
Towns County 9,432 7,804 705 923
Treutlen County 3,078 3,077 0 1
Troup County 27,068 24,986 595 1,487
Turner County 4,142 3,828 98 216
Twiggs County 4,399 2,378 736 1,285
Union County 16,251 11,045 2,015 3,191
Upson County 12,420 12,340 18 62
Walker County 28,882 26,500 809 1,573
Walton County 37,307 32,904 2,288 2,115
Ware County 15,751 13,871 487 1,393
Warren County 2,928 1,653 139 1,136
Washington County 9,336 8,949 132 255
Wayne County 12,932 10,871 587 1,474
Webster County 1,297 342 241 714
Wheeler County 2,649 1,444 331 874
White County 14,601 13,045 715 841
Whitfield County 35,619 34,026 850 743
Wilcox County 3,726 3,241 251 234
Wilkes County 5,482 5,465 0 17
Wilkinson County 4,703 3,095 468 1,140
Worth County 9,579 5,792 536 3,251

Hawaii

County Total Served Underserved Unserved
Hawaii County 77,399 69,415 320 7,664
Honolulu, City and County of 176,657 175,609 24 1,024
Kalawao County 212 194 0 18
Kauai County 22,432 21,768 3 661
Maui County 43,290 42,121 43 1,126

Idaho

County Total Served Underserved Unserved
Ada County 188,473 186,164 1,092 1,217
Adams County 3,050 1,334 517 1,199
Bannock County 32,187 30,144 933 1,110
Bear Lake County 5,042 2,895 680 1,467
Benewah County 5,493 807 2,454 2,232
Bingham County 18,319 17,820 159 340
Blaine County 12,518 10,039 857 1,622
Boise County 5,904 683 1,484 3,737
Bonner County 27,525 10,163 4,565 12,797
Bonneville County 43,143 42,451 148 544
Boundary County 6,433 3,911 382 2,140
Butte County 1,522 843 362 317
Camas County 994 99 86 809
Canyon County 85,385 78,125 4,037 3,223
Caribou County 3,978 2,490 319 1,169
Cassia County 9,704 9,444 31 229
Clark County 554 256 4 294
Clearwater County 5,293 1,842 1,589 1,862
Custer County 3,550 2,418 405 727
Elmore County 10,714 9,213 474 1,027
Franklin County 6,172 3,381 825 1,966
Fremont County 10,255 8,828 811 616
Gem County 8,470 6,086 1,637 747
Gooding County 6,516 6,469 15 32
Idaho County 10,953 3,007 2,711 5,235
Jefferson County 10,811 10,182 86 543
Jerome County 8,650 8,537 106 7
Kootenai County 72,732 62,042 5,367 5,323
Latah County 13,821 9,014 1,962 2,845
Lemhi County 5,234 3,949 391 894
Lewis County 2,425 604 538 1,283
Lincoln County 2,131 1,437 300 394
Madison County 9,914 9,742 45 127
Minidoka County 8,996 8,969 0 27
Nez Perce County 17,713 14,599 1,254 1,860
Oneida County 2,565 2,300 43 222
Owyhee County 5,203 2,827 177 2,199
Payette County 10,382 9,183 691 508
Power County 3,333 3,163 20 150
Shoshone County 7,721 6,010 78 1,633
Teton County 6,660 4,918 997 745
Twin Falls County 34,682 34,399 210 73
Valley County 12,806 5,838 1,123 5,845
Washington County 5,112 3,619 545 948

Illinois

County Total Served Underserved Unserved
Adams County 29,888 27,123 796 1,969
Alexander County 3,708 2,273 108 1,327
Bond County 8,335 4,634 790 2,911
Boone County 20,178 18,221 1,194 763
Brown County 2,981 2,551 93 337
Bureau County 17,358 13,125 1,292 2,941
Calhoun County 2,835 1,729 63 1,043
Carroll County 10,004 6,765 757 2,482
Cass County 6,554 5,494 791 269
Champaign County 66,973 64,133 1,809 1,031
Christian County 15,896 13,280 900 1,716
Clark County 8,588 5,870 486 2,232
Clay County 8,522 7,948 96 478
Clinton County 17,229 14,067 1,556 1,606
Coles County 20,551 18,804 533 1,214
Cook County 1,240,211 1,238,162 830 1,219
Crawford County 9,864 7,557 433 1,874
Cumberland County 5,720 3,285 627 1,808
De Witt County 7,935 6,592 493 850
DeKalb County 32,360 29,482 1,754 1,124
Douglas County 9,561 9,408 35 118
DuPage County 259,609 258,817 336 456
Edgar County 9,606 8,517 71 1,018
Edwards County 3,760 3,325 121 314
Effingham County 16,247 15,415 250 582
Fayette County 10,607 7,490 459 2,658
Ford County 7,081 6,819 65 197
Franklin County 20,329 17,031 371 2,927
Fulton County 18,165 15,362 1,382 1,421
Gallatin County 3,311 2,815 44 452
Greene County 7,236 6,329 453 454
Grundy County 20,743 19,472 809 462
Hamilton County 4,836 3,542 59 1,235
Hancock County 11,444 9,448 519 1,477
Hardin County 2,848 2,128 0 720
Henderson County 4,807 3,392 200 1,215
Henry County 23,932 22,982 328 622
Iroquois County 15,225 12,304 1,033 1,888
Jackson County 22,932 19,951 494 2,487
Jasper County 5,604 4,012 317 1,275
Jefferson County 17,687 14,626 671 2,390
Jersey County 10,404 8,570 695 1,139
Jo Daviess County 16,009 13,069 727 2,213
Johnson County 6,810 4,215 491 2,104
Kane County 156,068 153,628 1,536 904
Kankakee County 42,796 37,978 2,542 2,276
Kendall County 42,685 42,217 119 349
Knox County 23,551 21,384 654 1,513
LaSalle County 51,606 46,342 3,063 2,201
Lake County 216,076 214,434 1,063 579
Lawrence County 7,687 6,429 98 1,160
Lee County 19,016 10,542 4,237 4,237
Livingston County 17,081 13,795 1,921 1,365
Logan County 12,600 12,050 151 399
Macon County 46,601 43,649 1,628 1,324
Macoupin County 23,600 18,934 2,151 2,515
Madison County 111,285 108,888 1,111 1,286
Marion County 19,227 15,128 663 3,436
Marshall County 7,003 5,283 736 984
Mason County 8,352 5,947 1,509 896
Massac County 7,321 4,119 632 2,570
McDonough County 13,120 12,518 583 19
McHenry County 110,519 105,947 3,039 1,533
McLean County 59,839 57,012 1,308 1,519
Menard County 6,557 4,281 1,367 909
Mercer County 8,713 5,834 876 2,003
Monroe County 15,035 11,516 1,644 1,875
Montgomery County 14,529 10,335 2,668 1,526
Morgan County 15,629 13,782 1,157 690
Moultrie County 6,944 5,555 340 1,049
Ogle County 23,003 17,094 2,418 3,491
Peoria County 73,623 71,149 793 1,681
Perry County 10,037 7,445 540 2,052
Piatt County 8,332 6,891 542 899
Pike County 9,890 7,881 1,116 893
Pope County 3,102 1,515 147 1,440
Pulaski County 3,069 2,264 190 615
Putnam County 3,601 2,103 383 1,115
Randolph County 14,751 9,744 1,570 3,437
Richland County 8,375 7,452 54 869
Rock Island County 57,024 55,998 250 776
Saline County 12,838 10,780 321 1,737
Sangamon County 83,819 79,201 2,595 2,023
Schuyler County 4,420 3,133 584 703
Scott County 2,948 2,639 119 190
Shelby County 12,269 9,714 697 1,858
St. Clair County 107,699 102,592 2,440 2,667
Stark County 3,301 3,039 30 232
Stephenson County 20,867 16,169 2,093 2,605
Tazewell County 56,762 51,675 2,678 2,409
