NTIA Announces Official BEAD Allocations
Today, the National Telecommunications and Information Administration (NTIA) announced the offcial allocation amounts for the IIJA’s Broadband Equity, Access, and Deployment (BEAD) program.
Those amounts, for the 50 states and D.C., are:
State | Allocation |
---|---|
Alabama | $1,401,221,902 |
Alaska | $1,017,139,672 |
Arizona | $993,112,231 |
Arkansas | $1,024,303,994 |
California | $1,864,136,509 |
Colorado | $826,522,650 |
Connecticut | $144,180,793 |
Delaware | $107,748,385 |
District of Columbia | $100,694,787 |
Florida | $1,169,947,393 |
Georgia | $1,307,214,371 |
Hawaii | $149,484,494 |
Idaho | $583,256,250 |
Illinois | $1,040,420,752 |
Indiana | $868,109,930 |
Iowa | $415,331,313 |
Kansas | $451,725,998 |
Kentucky | $1,086,172,537 |
Louisiana | $1,355,554,553 |
Maine | $271,977,723 |
Maryland | $267,738,401 |
Massachusetts | $147,422,464 |
Michigan | $1,559,362,479 |
Minnesota | $651,839,368 |
Mississippi | $1,203,561,563 |
Missouri | $1,736,302,708 |
Montana | $628,973,799 |
Nebraska | $405,281,070 |
Nevada | $416,666,230 |
New Hampshire | $405,281,070 |
New Jersey | $263,689,549 |
New Mexico | $675,372,312 |
New York | $664,618,251 |
North Carolina | $1,532,999,481 |
North Dakota | $130,162,815 |
Ohio | $793,688,108 |
Oklahoma | $797,435,691 |
Oregon | $688,914,932 |
Pennsylvania | $1,161,778,272 |
Rhode Island | $108,718,821 |
South Carolina | $551,535,983 |
South Dakota | $207,227,524 |
Tennessee | $813,319,680 |
Texas | $3,312,616,455 |
Utah | $317,399,742 |
Vermont | $228,913,019 |
Virginia | $1,481,489,573 |
Washington | $1,227,742,066 |
West Virginia | $1,210,800,970 |
Wisconsin | $1,055,823,574 |
Wyoming | $347,877,921 |
A copy of NTIA’s press release can be found here
Alex Karras is a Senior Fellow at the ACLP.